Available in coarse, medium and fine grits in either aluminum oxide or silicon carbide. S/C will put a fast edge on the cutting surface while A/O will have a finer finish. GRIER also offers Orange Oil-Treated stones in aluminum oxide that hold shape very well.
ALUMINUM OXIDE |
SILICON CARBIDE |
|||||
Size (inches) | Grade | Part# | Size (inches) | Grade | Part# | |
1/4 x 1 x 4 | Coarse | ST-4-GB-18446 | 1/4 x 1 x 4 | Coarse | ST-4-C-18442 | |
Medium | ST-4-GB-18447 | Medium | ST-4-C-18443 | |||
Fine | ST-4-GB-18148 | Fine | ST-4-C-8392 | |||
1/2 x 1 x 4 | Coarse | ST-4-GB-18448 | 1/2 x 1 x 4 | Coarse | ST-4-C-18444 | |
Medium | ST-4-GB-16523 | Medium | ST-4-C-13594 | |||
Fine | ST-4-GB-16524 | Fine | ST-4-C-18445 | |||
1 x 2 x 6 | Coarse | ST-6-GB-898 | 1 x 2 x 6 | Coarse | ST-6-C-1300 | |
Medium | ST-6-GB-7958 | Medium | ST-6-C-10100 | |||
Fine | ST-6-GB-762 | Fine | ST-6-C-1299 | |||
1 x 2 x 8 | Coarse | ST-8-GB-897 | 1 x 2 x 8 | Coarse | ST-8-C-6009 | |
Medium | ST-8-GB-658 | Medium | ST-8-C-8087 | |||
Fine | ST-8-GB-896 | Fine | ST-8-C-8990 | |||
COMBINATION A/O | COMBINATION S/C | |||||
Size (inches) | Grade | Part# | Size (inches) | Grade | Part# | |
1 x 2 x 6 | Crs/Fine | ST-6-GB-898-899 | 1 x 2 x 6 | Crs/Fine | ST-6-C-1299-1300 | |
1 x 2 x 8 | Crs/Fine | ST-8-GB-896-897 | 1 x 2 x 8 | Crs/Fine | ST-8-C-6009-6010 | |
DRESSING STICKS |
||||||
ALUMINUM OXIDE |
SILICON CARBIDE |
|||||
Size (inches) | Grade | Part# | Size (inches) | Grade | Part# | |
1/2 x 1/2 x 4 | 220I | ST-4-W-18439 | 1/2 x 1/2 x 6 | 80L | ST-6-C-18430 | |
1/2 x 1/2 x 6 | 100F | ST-6-W-18423 | 150L | ST-6-C-18431 | ||
150H | ST-6-W-17742 | 220L | ST-6-C-15952 | |||
220H | ST-6-W-10368 | 3/4 x 3/4 x 6 | 36R | ST-6-C-18433 | ||
320H | ST-6-W-13723 | 120L | ST-6-C-18434 | |||
3/4 x 3/4 x 4 | 150H | ST-4-W-16010 | 1 x 1 x 6 | 24R | ST-6-C-18435 | |
240H | ST-4-W-18424 | 80O | ST-6-C-18436 | |||
3/4 x 3/4 x 8 | 220H | ST-8-W-18426 | 150L | ST-6-C-18437 | ||
1 x 1 x 6 | 150H | ST-6-W-13856 | 320J | ST-6-C-21290 | ||
220H | ST-6-W-15866 | 1 x 1 x 8 | 24S | ST-8-C-12569 | ||
320H | ST-6-W-18422 | 1/2 x 6 | 24S | ST-6-C-12126 | ||
1 x 1 x 8 | 150H | ST-8-W-13259 | Round | |||
220H | ST-8-W-18427 | |||||
2 x 2 x 8 | 46H | ST-8-W-12828 | ||||
100H | ST-8-W-18429 | |||||
150H | ST-8-W-18425 | |||||
DRESSING STONE FOR MOUNTED POINTS |
||||||
GRIER PART # | SIZE | |||||
In Inches | ||||||
ST-2-G-18223 | A/O* | 1/2 X 1 X 2 | ||||
ST-2-C-18129 | S/C | 1/2 X 1 X 2 | ||||
With Grier Name | S/C | 1/2 X 1 X 2 | ||||
ST-3-1/2-C-17417 | S/C | 9/16 X 1-3/8 X 3-1/2 | ||||
*A/O recommended for aerospace companies where trace element requirements exclude using Silicon Carbide |