Carbide Burs Sizes

SA Cylindrical
Carbide Burs Sizes - SA

 

Shank

Cutting
Diameter
Cutting
Length
SA-1 1/4 1/4 5/8
SA-1L 1/4 1/4 1
SA-2 1/4 5/16 3/4
SA-2A 1/4 5/16 1
SA-3 1/4 3/8 3/4
SA-3A 1/4 3/8 1
SA-3B 1/4 3/8 11/2
SA-4 1/4 7/16 1
SA-5 1/4 1/2 1
SA-6 1/4 5/8 1
SA-7 1/4 3/4 1
SA-8 1/4 7/8 1
SA-9 1/4 1 1
SA-11 1/4 1/8 1/2
SA-12 1/4 1/8 5/8
SA-13 1/4 5/32 5/8
SA-14 1/4 3/16 5/8
SA-15 1/4 3/4 1/2
SA-16 1/4 3/4 3/4
SA-41 1/8 1/16 1/4
SA-42 1/8 3/32 7/16
SA-43 1/8 1/8 9/16
SA-51 1/8 1/4 1/2
SA-52 1/8 5/32 1/2
SA-53 1/8 3/16 1/2
SA-61 3/32 1/16 1/4
SA-63 3/32 3/32 3/8
SA-81 3/16 3/16 1/2

 

SB Cylindrical—End Cut
Carbide Burs Sizes - SB

 

Shank

Cutting
Diameter
Cutting
Length
SB-1 1/4 1/4 5/8
SB-1L 1/4 1/4 1
SB-2 1/4 5/16 3/4
SB-2A 1/4 5/16 1
SB-3 1/4 3/8 3/4
SB-3A 1/4 3/8 1
SB-3B 1/4 3/8 11/2
SB-4 1/4 7/16 1
SB-5 1/4 1/2 1
SB-6 1/4 5/8 1
SB-7 1/4 3/4 1
SB-8 1/4 7/8 1
SB-9 1/4 1 1
SB-11 1/4 1/8 1/2
SB-12 1/4 1/8 5/8
SB-13 1/4 5/32 5/8
SB-14 1/4 3/16 5/8
SB-15 1/4 3/4 1/2
SB-16 1/4 3/4 3/4
SB-43 1/8 1/8 9/16
SB-ECO 1/8 1/8 Endcut only
SB-51 1/8 1/4 3/16

 

SC Cylindrical -  Radius end

Carbide Burs Sizes - SC

 

Shank

Cutting
Diameter
Cutting
Length
SC-1 1/4 1/4 5/8
SC-1A 1/4 1/4 1
SC-2 1/4 5/16 3/4
SC-2A 1/4 5/16 1
SC-3 1/4 3/8 3/4
SC-3A 1/4 3/8 1
SC-3B 1/4 3/8 11/2
SC-4 1/4 7/16 1
SC-5 1/4 1/2 1
SC-6 1/4 5/8 1
SC-7 1/4 3/4 1
SC-9 1/4 1 1
SC-11 1/4 1/8 1/2
SC-12 1/4 1/8 5/8
SC-13 1/4 5/32 5/8
SC-14 1/4 3/16 5/8
SC-15 1/4 3/4 1/2
SC-16 1/4 3/4 3/4
SC-41 1/8 3/32 7/16
SC-42 1/8 1/8 9/16
SC-51 1/8 1/4 1/2
SC-52 1/8 5/32 1/2
SC-53 1/8 3/16 1/2
SC-61 3/32 3/32 3/8
SC-81 3/16 3/16 1/2

 

SD ball shape

Carbide Burs Sizes - SD

 

Shank

Cutting
Diameter
Cutting
Length
SD-1 1/4 1/4 1/4
SD-2 1/4 5/16 5/16
SD-3 1/4 3/8 3/8
SD-4 1/4 7/16 7/16
SD-5 1/4 1/2 1/2
SD-6 1/4 5/8 5/8
SD-7 1/4 3/4 3/4
SD-9 1/4 1 1
SD-11 1/4 1/8 1/8
SD-12 1/4 1/8 3/32
SD-14 1/4 3/16 3/16
SD-41 1/8 3/32 3/32
SD-42 1/8 1/8 1/8
SD-51 1/8 1/4 1/4
SD-53 1/8 3/16 3/16
SD-61 3/32 3/32 3/32
SD-81 3/16 3/16 3/16

 

SE Oval Shape
Carbide Burs Sizes - SE

 

Shank

Cutting
Diameter
Cutting
Length
SE-1 1/4 1/4 3/8
SE-3 1/4 3/8 5/8
SE-5 1/4 1/2 7/8
SE-6 1/4 5/8 1
SE-7 1/4 3/4 1
SE-11 1/4 3/16 5/16
SE-41 1/8 1/8 7/32
SE-51 1/8 1/4 3/8
SE-53 1/8 3/16 9/32
SE-61 3/32 3/32 1/8
SE-81 3/16 3/16 9/32

 

SF Tree - Radius End

Carbide Burs Sizes - SF

 

Shank

Cutting
Diameter
Cutting
Length
SF-1 1/4 1/4 5/8
SF-3 1/4 3/8 3/4
SF-4 1/4 7/16 1
SF-5 1/4 1/2 1
SF-6 1/4 5/8 1
SF-7 1/4 3/4 1
SF-11 1/4 1/8 1/2
SF-13 1/4 1/2 3/4
SF-14 1/4 3/4 11/4
SF-15 1/4 3/4 11/2
SF-41 1/8 1/8 1/4
SF-42 1/8 1/8 1/2
SF-51 1/8 1/4 1/2
SF-53 1/8 3/16 1/2
SF-61 3/32 3/32 1/4
SF-81 3/16 3/16 1/2

 

SG Tree - Pointed End
Carbide Burs Sizes - SG

 

Shank

Cutting
Diameter
Cutting
Length
SG-1 1/4 1/4 5/8
SG-2 1/4 5/16 3/4
SG-3 1/4 3/8 3/4
SG-5 1/4 1/2 1
SG-6 1/4 5/8 1
SG-7 1/4 3/4 1
SG-13 1/4 1/2 3/4
SG-15 1/4 3/4 11/2
SG-41 1/8 1/8 1/4
SG-42 1/8 1/8 5/16
SG-43 1/8 1/8 3/8
SG-44 1/8 1/8 1/2
SG-51 1/8 1/4 1/2
SG-53 1/8 3/16 1/2
SG-61 3/32 3/32 1/4
SG-81 3/16 3/16 1/2

 

SH Flame
Carbide Burs Sizes - SH

 

Shank

Cutting
Diameter
Cutting
Length
SH-1 1/4 1/4 5/8
SH-2 1/4 5/16 3/4
SH-5 1/4 1/2 11/4
SH-6 1/4 5/8 17/16
SH-7 1/4 3/4 15/8
SH-41 1/8 1/8 1/4
SH-53 1/8 3/16 3/8

 

SJ Taper—60° Included Angle

Carbide Burs Sizes - SJ

 

Shank

Cutting
Diameter
Cutting
Length
SJ-1 1/4 1/4 3/16
SJ-2 1/4 5/16 5/16
SJ-3 1/4 3/8 5/16
SJ-5 1/4 1/2 7/16
SJ-6 1/4 5/8 9/16
SJ-7 1/4 3/4  11/16
SJ-9 1/4 1  15/16
SJ-42 1/8 1/8 3/32
SJ-81 3/16 3/16 3/16

 

SK Taper—90° Included Angle

Carbide Burs Sizes - SK

 

Shank

Cutting
Diameter
Cutting
Length
SK-1 1/4 1/4 1/8
SK-2 1/4 5/16 3/16
SK-3 1/4 3/8 3/16
SK-5 1/4 1/2 1/4
SK-6 1/4 5/8 5/16
SK-7 1/4 3/4 3/8
SK-8 1/4 7/8 7/16
SK-9 1/4 1 1/2
SK-42 1/8 1/8 1/16
SK-81 3/16 3/16 1/8

 

SL Cone - Radius End 90° Included Angle


Carbide Burs Sizes - SL

 

Shank

Cutting
Diameter
Cutting
Length
SL-1 1/4 1/4 5/8
SL-2 1/4 5/16 7/8
SL-3 1/4 3/8 11/16
SL-4 1/4 1/2 11/8
SL-5 1/4 5/8 13/16
SL-6 1/4 5/8 15/16
SL-7 1/4 3/4 11/2
SL-41 1/8 1/8 3/8
SL-42 1/8 1/8 1/2
SL-53 1/8 3/16 1/2
SL-81 3/16 3/16 7/16

 

SM Cone - Pointed End

Carbide Burs Sizes - SM

 

Shank

Cutting
Diameter
Cutting
Length
SM-1 1/4 1/4 1/2
SM-2 1/4 1/4 3/4
SM-3 1/4 1/4 1
SM-3A 1/4 1/4 11/4
SM-4 1/4 3/8 5/8
SM-5 1/4 1/2 7/8
SM-6 1/4 5/8 1
SM-41 1/8 1/8  11/32
SM-42 1/8 1/8 7/16
SM-43 1/8 1/8 5/8
SM-51 1/8 1/4 1/2
SM-53 1/8 3/16 1/2
SM-61 3/32 3/32 1/4

 

SN Taper Inverted

Carbide Burs Sizes - SN

 

Shank

Cutting
Diameter
Cutting
Length
SN-1 1/4 1/4 5/16
SN-1E 1/4 1/4 5/16
SN-2 1/4 3/8 3/8
SN-2E 1/4 3/8 3/8
SN-3 1/4 1/2 1/2
SN-3E 1/4 1/2 1/2
SN-6 1/4 5/8 3/4
SN-6E 1/4 5/8 3/4
SN-7 1/4 3/4 5/8
SN-7E 1/4 3/4 5/8
SN-41 1/8 3/32 1/8
SN-42 1/8 1/8 3/16
SN-51 1/8 1/4 1/4
SN-53 1/8 3/16 1/4
SN-61 3/32 3/32 1/8
SN-81 3/16 3/16 1/4

 

All parts above are standard products. When ordering, please specify the type of cut desired.