General Shapes & Sizes

There are many factors involved in selecting the right abrasive for your application. One Factor is...Size & Shape. GRIER offers all standard shapes plus many custom shapes for your application Featured here are “A”, “B” and “W” Shapes These parts are mounted on either 1/8” or 1/4” mandrels as our standard, but other sizes, shapes and mandrel diameters are available upon request.

 

A's

"A" Shapes

A's - 1/4" DIA. MANDRELS
SHAPE DIA. (in.) THICK. (in.) MAX RPM @ 1/2" OVERHANG
A1 3/4 2 1/2 19,800
A2 1 1 1/4 38,200
A3 1 2 3/4 16,100
A4 1 1/4 1 1/4 30,560
A5 3/4 1 1/8 45,000
A6 3/4 1 1/8 39,000
A11 7/8 2 19,860
A12 11/16 1 1/4 48,000
A13 1 1/8 1 1/8 33,950
A14 11/16 7/8 55,560
A15 1/4 1 1/16 72,750
A21 1 1 34,500
A22 3/4 5/8 50,930
A23 3/4 1 39,370
A24 1/4 3/4 76,500
A25 1 1 35,620
A26 5/8 5/8 61,120
A31 1 3/8 1 27,780
A32 1 5/8 38,200
A33 1 1/2 38,200
A34 1 1/2 3/8 25,470
A35 1 3/8 38,200
A36 1 5/8 3/8 23,520
A37 1 1/4 1/4 30,560
A38 1 1 34,500
A39 3/4 3/4 47,250
A40 3/4 3/4 47,250

  

B's

B's - 1/8" DIA. MANDRELS
SHAPE DIA. (in.) THICK. (in.) MAX RPM @ 1/2" OVERHANG
B41 5/8 5/8 33,750
B42 1/2 3/4 33,750
B43 1/4 5/16 81,370
B44 7/32 3/8 68,400
B45 3/16 5/16 104,250
B46 1/8 5/16 105,000
B47 1/8 5/32 105,000
B51 7/16 3/4 45,370
B52 3/8 3/4 45,370
B53 1/4 5/8 60,000
B54 1/4 1/2 60,000
B55 1/8 1/4 105,000
B61 3/4 5/16 38,250
B62 1/2 3/8 41,020
B63 1/4 3/16 92,400
B64 1/4 1/16 105,000
B65 1/8 1/8 105,000
B70 3/4 1/8 50,930
B71 5/8 1/8 61,120
B72 1/2 1/8 73,500
B73 1/2 1/8 73,500
B74 7/32 3/32 105,000
B81 3/4 3/16 50,930
B82 1/2 1/4 76,390
B83 3/8 3/16 87,600
B84 5/16 3/16 105,000
B90 1/2 1/2 34,500
B91 1/2 5/8 34,500
B92 1/4 1/4 81,370
B93 3/16 3/16 105,000
B94 11/64 3/32 105,000
B95 1/8 3/16 105,000
B96 1/8 1/4 105,000
B97 1/8 3/8 105,000
B98 3/32 1/4 105,000
B101 5/8 11/16 33,750
B102 5/8 1/2 45,370
B103 5/8 3/16 61,120
B104 5/16 3/8 68,400
B105 1/4 1/4 104,250
B106 1/8 7/64 105,000
B111 7/16 11/16 33,750
B112 3/8 1/2 45,370
B113 1/4 1/4 81,370
B114 7/32 3/8 68,400
B115 3/32 1/8 105,000
B121 1/2 1/2 45,370
B122 3/8 3/8 61,650
B123 3/16 3/16 104,250
B124 1/8 1/8 105,000
B131 1/2 1/2 34,500
B132 3/8 1/2 45,370
B133 3/8 3/8 54,000
B134 5/16 3/8 61,650
B135 1/4 1/2 60,000
B136 1/4 5/16 77,250

 

B's - 1/4" DIA. MANDRELS
SHAPE DIA. (in.) THICK. (in.) MAX RPM @ 1/2" OVERHANG
B41 5/8 5/8 61,120
B42 1/2 3/4 61,120
B51 7/16 3/4 81,000
B52 3/8 3/4 81,000
B61 3/4 5/16 50,930
B62 1/2 3/8 71,250
B71 5/8 1/8 61,120
B72 1/2 1/8 76,390
B73 1/2 1/8 76,390
B91 1/2 5/8 61,500
B101 5/8 11/16 61,120
B102 5/8 1/2 61,120
B111 7/16 11/16 66,000
B112 3/8 1/2 81,000
B121 1/2 1/2 76,390
B131 1/2 1/2 61,500
B132 3/8 1/2 81,000

 

 

W's

"W" Shapes

W's - 1/8" DIA. MANDRELS
SHAPE DIA. (in.) THICK. (in.) MAX RPM @ 1/2" OVERHANG
W141 3/32 5/32 105,000
W142 3/32 1/4 105,000
W143 1/8 1/8 105,000
W144 1/8 1/4 105,000
W145 1/8 3/8 105,000
W146 1/8 1/2 105,000
W147 5/32 1/32 105,000
W148 5/32 1/16 105,000
W149 5/32 1/4 105,000
W150 3/16 1/16 105,000
W151 3/16 1/8 105,000
W152 3/16 1/4 105,000
W153 3/16 3/8 80,850
W154 3/16 1/2 70,500
W156 1/4 1/32 105,000
W157 1/4 1/16 123,000
W158 1/4 1/8 105,000
W159 1/4 3/16 92,400
W160 1/4 1/4 81,370
W161 1/4 5/16 77,250
W162 1/4 3/8 68,400
W163 1/4 1/2 60,000
W164 1/4 3/4 45,900
W165 5/16 1/16 107,400
W166 5/16 1/8 96,970
W167 5/16 1/4 75,000
W168 5/16 5/16 68,400
W169 5/16 3/8 61,650
W170 5/16 1/2 52,500
W171 5/16 3/4 37,120
W172 3/8 1/16 99,370
W173 3/8 1/8 87,600
W174 3/8 1/4 69,000
W175 3/8 3/8 54,000
W176 3/8 1/2 45,370
W177 3/8 3/4 33,750
W178 3/8 1 26,250
W180 1/2 1/32 79,000
W181 1/2 1/16 76,390
W182 1/2 1/8 73,500
W183 1/2 1/4 51,750
W184 1/2 3/8 41,020
W185 1/2 1/2 34,500
W186 1/2 3/4 26,250
W187 1/2 1 20,620
W190 5/8 1/16 61,120
W191 5/8 1/8 58,870
W192 5/8 1/4 43,120
W193 5/8 3/8 32,250
W194 5/8 1/2 29,400
W195 5/8 3/4 22,120
W196 5/8 1 17,620
W199 3/4 1/16 50,930
W200 3/4 1/8 50,930
W201 3/4 1/4 38,250
W202 3/4 3/8 30,600
W203 3/4 1/2 25,500
W204 3/4 3/4 18,900
W210 7/8 1/16 43,650
W211 7/8 1/8 43,650
W212 7/8 1/4 33,750
W213 7/8 3/8 27,000
W215 1 1/8 38,200
W216 1 1/4 30,520

 

W's - 1/4" DIA. MANDRELS
SHAPE DIA. (in.) THICK. (in.) MAX RPM @ 1/2" OVERHANG
W176 3/8 1/2 81,000
W177 3/8 3/4 66,000
W178 3/8 1 55,200
W179 3/8 1 1/4 45,750
W182 1/2 1/8 76,390
W183 1/2 1/4 76,390
W184 1/2 3/8 71,250
W185 1/2 1/2 61,500
W186 1/2 3/4 51,000
W187 1/2 1 40,500
W188 1/2 1 1/2 30,370
W189 1/2 2 24,000
W190 5/8 1/16 61,120
W191 5/8 1/8 61,120
W192 5/8 1/4 61,120
W193 5/8 3/8 61,120
W194 5/8 1/2 56,400
W195 5/8 3/4 46,500
W196 5/8 1 35,250
W197 5/8 2 21,000
W198 5/8 2 1/2 16,500
W201 3/4 1/4 50,930
W202 3/4 3/8 50,930
W203 3/4 1/2 50,930
W204 3/4 3/4 42,750
W205 3/4 1 34,500
W206 3/4 1 1/4 28,720
W207 3/4 1 1/2 24,000
W208 3/4 2 18,750
W209 3/4 2 1/2 15,000
W211 7/8 1/8 43,650
W212 7/8 1/4 43,650
W213 7/8 3/8 43,650
W215 1 1/8 38,200
W216 1 1/4 38,200
W217 1 3/8 38,200
W218 1 1/2 38,200
W219 1 3/4 35,100
W220 1 1 25,500
W221 1 1 1/2 19,120
W222 1 2 15,900
W223 1 2 1/2 12,370
W224 1 3 10,800
W225 1 1/4 1/4 30,560
W226 1 1/4 3/8 30,560
W227 1 1/4 1/2 30,560
W228 1 1/4 3/4 30,520
W229 1 1/4 1 24,000
W230 1 1/4 1 1/4 20,400
W231 1 1/4 1 1/2 17,620
W232 1 1/4 2 14,250
W235 1 1/2 1/4 25,470
W236 1 1/2 1/2 25,470
W237 1 1/2 1 22,500
W238 1 1/2 1 1/2 15,600
W239 1 1/2 2 12,750
W240 1 1/2 2 1/2 10,500
W241 1 1/2 3 9,000
W242 2 1 19,100
W243 2 1 1/2 14,500
W244 2 2 11,750
W245 2 2 1/2 9,600
W246 2 3 8,250

 

W's - 3/8" DIA. MANDRELS
SHAPE DIA. (in.) THICK. (in.) MAX RPM @ 1/2" OVERHANG
W223 1 2 1/2 24,740
W224 1 3 21,500
W231 1 1/4 1 1/2 30,560
W232 1 1/4 2 28,500
W238 1 1/2 1 1/2 25,470
W239 1 1/2 2 24,470
W240 1 1/2 2 1/2 21,000
W241 1 1/2 3 18,000
W242 2 1 19,100
W243 2 1 1/2 19,100
W244 2 2 19,100
W245 2 2 1/2 19,100
W246 2 3 16,500