SURFACE GRINDING WHEELS - TYPE 1 - NO RECESS
GRIER PART #'S | |||||||
Grit | Hardness | Pkg Qty | White-28A | Pink-29A | Premium | Premium | Ultra Premium |
Off-White-23A | Ruby-36A | Ceramic Light Blue-183A |
|||||
7" Dia. X 1/4" W X 1-1/4" Hole | |||||||
46 | J | 10 | T1-7P31433 | T1-7W31132 | |||
46 | K | 10 | T1-7P31116 | ||||
60 | I | 10 | T1-7P31117 | T1-7WB31188 | |||
60 | J | 10 | T1-7W31424 | T1-7P31052 | T1-7W31134 | ||
60 | K | 10 | T1-7W31425 | T1-7P31118 | T1-7W30190 | ||
80 | I | 10 | T1-7P31120 | ||||
80 | J | 10 | T1-7W31066 | ||||
80 | K | 10 | T1-7W31426 | T1-7P31122 | T1-7WB31192 | ||
100 | I | 10 | T1-7P31124 | ||||
100 | J | 10 | T1-7P31125 | ||||
100 | K | 10 | T1-7W31430 | T1-7P31126 | |||
120 | I | 10 | T1-7P31128 | ||||
120 | J | 10 | T1-7P31129 | ||||
120 | K | 10 | T1-7W31800 | T1-7P30918 | |||
7" Dia. X 1/2" W X 1-1/4" Hole | |||||||
46 | H | 10 | T1-7W31409 | T1-7P31055 | T1-7W31447 | ||
46 | I | 10 | T1-7W31222 | T1-7P31056 | T1-7WB31207 | ||
46 | J | 10 | T1-7W31410 | T1-7P31057 | T1-7W31449 | T1-7WB31208 | |
46 | K | 10 | T1-7P31439 | T1-7R31053 | |||
60 | H | 10 | T1-7W31412 | T1-7P31440 | |||
60 | I | 10 | T1-7W31413 | T1-7P31441 | T1-7W31451 | ||
60 | J | 10 | T1-7W31414 | T1-7P31442 | T1-7W31452 | T1-7R31514 | |
60 | K | 10 | T1-7W31059 | T1-7P31443 | T1-7W31144 | T1-7R31515 | |
80 | I | 10 | T1-7P31444 | ||||
80 | J | 10 | T1-7W31416 | T1-7P31445 | T1-7R31516 | ||
80 | K | 10 | T1-7W31067 | T1-7P31446 | T1-7WB31215 | ||
100 | K | 10 | T1-7W31419 | T1-7P31143 | |||
7" Dia. X 3/4" W X 1-1/4" Hole | |||||||
46 | K | 10 | T1-7P31237 | ||||
60 | I | 10 | T1-7P31238 | ||||
60 | K | 10 | T1-7W31235 | T1-7P31239 | |||
8" Dia. X 1/2" W X 1-1/4" Hole | |||||||
46 | H | 10 | T1-8W31469 | T1-8W31501 | |||
46 | I | 10 | T1-8WB31410 | ||||
46 | J | 10 | T1-8P31065 | T1-8R31520 | T1-8WB31411 | ||
46 | K | 10 | T1-8W31472 | ||||
60 | I | 10 | T1-8P31497 | ||||
60 | J | 10 | T1-8W31475 | T1-8W31165 | |||
60 | K | 10 | T1-8P31498 | ||||
80 | I | 10 | T1-8P31160 | ||||
80 | J | 10 | T1-8P31161 | ||||
80 | K | 10 | T1-8W31478 | ||||
8" Dia. X 1" W X 1-1/4" Hole | |||||||
46 | I | 10 | T1-8W31504 | ||||
46 | K | 10 | T1-8P31171 | ||||
60 | I | 10 | T1-8P31172 | ||||
10" Dia. X 1" W X 3" Hole | |||||||
46 | I | 5 | T1-10W31303 | T1-10P31307 | T1-10W31062 | T1-10WB31419 | |
46 | J | 5 | T1-10W31487 | ||||
46 | K | 5 | T1-10P31309 | ||||
60 | I | 5 | T1-10W31304 | ||||
60 | J | 5 | T1-10P31312 | T1-10WB31421 | |||
12" Dia. X 1" W X 3" Hole | |||||||
46 | I | 5 | T1-12P31333 | ||||
46 | J | 5 | T1-12W31494 | T1-12W31407 | |||
46 | K | 5 | T1-12P31334 | ||||
60 | J | 5 | T1-12P31322 | ||||
12" Dia. X 1" W X 5" Hole | |||||||
46 | I | 5 | T1-12W31329 | T1-12P31340 | |||
60 | I | 5 | T1-12W31330 |
SURFACE GRINDING WHEELS - TYPE 5 - RECESS ONE SIDE (See Sizes Below)
GRIER PART #'S | |||||||
Grit | Hardness | Pkg Qty | Recess | Recess | White-28A | Pink-29A | Premium |
Dia. | Depth | Off-White-23A | |||||
7" Dia. X 1" W X 1-1/4" Hole | |||||||
46 | H | 10 | 2-3/4 | 1/2 | T5-7W31251 | ||
46 | I | 10 | 2-3/4 | 1/2 | T5-7P31167 | ||
60 | I | 10 | 2-3/4 | 1/2 | T5-7W31253 | ||
60 | K | 10 | 2-3/4 | 1/2 | T5-7P31169 | ||
7" Dia. X 1" W X 1-1/4" Hole | |||||||
46 | H | 10 | 3 | 1/2 | T5-7P31255 | ||
60 | I | 10 | 3 | 1/2 | T5-7W31254 | ||
8" Dia. X 1" W X 1-1/4" Hole | |||||||
46 | H | 10 | 3-1/4 | 1/2 | T5-8P31293 | ||
46 | I | 10 | 3-1/4 | 1/2 | T5-8P31294 | T5-8W33271 | |
46 | J | 10 | 3-1/4 | 1/2 | T5-8W33272 | ||
46 | K | 10 | 3-1/4 | 1/2 | T5-8W33189 | ||
60 | I | 10 | 3-1/4 | 1/2 | T5-8W32057 |
SURFACE GRINDING WHEELS - TYPE 11 - RECESS ONE SIDE (FLARING CUP)
GRIER PART #'S | |||||
Grit | Hardness | Pkg Qty | White-28A | Pink-29A | Premium |
Ruby-36A | |||||
4/3" Dia. X 1-1/2 " W X 1-1/4" Hole 5/16" Rim 5/16" Back 1/2" | |||||
46 | H | 10 | T11-4/3W31813 | ||
46 | J | 10 | T11-4/3P31270 | ||
46 | K | 10 | T11-4/3W31815 | ||
60 | J | 10 | T11-4/3W31529 | T11-4/3P31272 | T11-4/3R31174 |
60 | K | 10 | T11-4/3P31273 | T11-4/3R31175 | |
80 | K | 10 | T11-4/3W31530 | ||
5/3-3/4" Dia. X 1-3/4" W X 1-1/4" Hole Rim 1/4" Back 1/2'' | |||||
46 | H | 10 | T11-5/3-3/4R31184 | ||
46 | K | 10 | T11-5/3-3/4R31186 | ||
60 | I | 10 | T11-5/3-3/4W31260 | T11-5/3-3/4P31265 | |
60 | J | 10 | T11-5/3-3/4W31531 | T11-5/3-3/4P31266 | T11-5/3-3/4R31188 |
60 | K | 10 | T11-5/3-3/4W31816 | T11-5/3-3/4P31812 | |
80 | K | 10 | T11-5/3-3/4W31261 | T11-5/3-3/4P31267 |
SURFACE GRINDING WHEELS - TYPE 12 - DISH
GRIER PART #'S | ||||
Grit | Hardness | Pkg Qty | White-28A | Premium |
Ruby-36A | ||||
6" Dia. X 1/2" W X 1-1/4" Hole | ||||
60 | H | 10 | T12-6W31366 | |
60 | J | 10 | T12-6W31526 | |
60 | K | 10 | T12-6R31383 | |
80 | K | 10 | T12-6W31367 | T12-6R31823 |