TYPE 1 -- NO RECESS
SILICON CARBIDE -- GREEN (GC)
GRIER PART # |
Dia |
Thk. |
Hole Dia |
Grit |
Pkg Qty |
---|---|---|---|---|---|
T1-6GC31612 | 6 | 1/2 | 1 | 60 | 10 |
T1-6GC31614 | 6 | 1/2 | 1 | 120 | 10 |
T1-6GC31615 | 6 | 3/4 | 1 | 60 | 10 |
T1-6GC31616 | 6 | 3/4 | 1 | 80 | 10 |
T1-6GC31618 | 6 | 1 | 1 | 60 | 10 |
T1-6GC31619 | 6 | 1 | 1 | 80 | 10 |
T1-7GC31627 | 7 | 1 | 1 | 60 | 10 |
T1-7GC31628 | 7 | 1 | 1 | 80 | 10 |
T1-7GC31629 | 7 | 1 | 1 | 120 | 10 |
T1-8GC31632 | 8 | 1 | 1 | 60 | 10 |
T1-8GC31633 | 8 | 1 | 1 | 80 | 10 |
T1-10GC31635 | 10 | 1 | 1 1/4 | 60 | 5 |
T1-10GC31636 | 10 | 1 | 1 1/4 | 80 | 5 |
T1-10GC31637 | 10 | 1 | 1 1/4 | 120 | 5 |
T1-12GC31643 | 12 | 2 | 1 1/4 | 60 | 4 |
T1-12GC31644 | 12 | 2 | 1 1/4 | 80 | 4 |
ALUMINUM OXIDE -- GRAY (27A)
GRIER PART # |
Dia |
Thk. |
Hole Dia |
Grit |
Pkg Qty |
---|---|---|---|---|---|
T1-6G31650 | 6 | 1/2 | 1 | 46 | 10 |
T1-6G31651 | 6 | 1/2 | 1 | 60 | 10 |
T1-6G31653 | 6 | 3/4 | 1 | 36 | 10 |
T1-6G31654 | 6 | 3/4 | 1 | 46 | 10 |
T1-6G31655 | 6 | 3/4 | 1 | 60 | 10 |
T1-6G31656 | 6 | 3/4 | 1 | 80 | 10 |
T1-6G31660 | 6 | 1 | 1 | 36 | 10 |
T1-6G31657 | 6 | 1 | 1 | 46 | 10 |
T1-6G31658 | 6 | 1 | 1 | 60 | 10 |
T1-6G31659 | 6 | 1 | 1 | 80 | 10 |